| Sr.No | Test Code | Description | Method | Online Rate | Book Now |
|---|---|---|---|---|---|
| 1 | ACP | FREE THYROID PROFILE | N/A | 400 | BOOK NOW |
| 2 | AMYL | AMYLASE | N/A | 110 | BOOK NOW |
| 3 | RIANA | ANA TITRE (IMMUNOFLUORESCENCE) | N/A | 341 | BOOK NOW |
| 4 | ANDR | ANDROSTENEDIONE (A4) | N/A | 341 | BOOK NOW |
| 5 | ACE | ANGIOTENSIN CONVERTING ENZYME | N/A | 320 | BOOK NOW |
| 6 | DNA | ANTI - DSDNA | N/A | 236 | BOOK NOW |
| 7 | ACCP | ANTI CCP (ACCP) | N/A | 265 | BOOK NOW |
| 8 | HAVM | ANTI HEPATITIS A VIRUS (ANTI HAV) - IGM | N/A | 341 | BOOK NOW |
| 9 | HAVT | ANTI HEPATITIS A VIRUS (HAV) - TOTAL | N/A | 236 | BOOK NOW |
| 10 | HBCM | ANTI HEPATITIS B CORE ANTIGEN (AHBC) - IGM | N/A | 236 | BOOK NOW |
| 11 | HBCT | ANTI HEPATITIS B CORE ANTIGEN (AHBC) - TOTAL | N/A | 236 | BOOK NOW |
| 12 | AHCV | ANTI HEPATITIS C VIRUS (ANTI HCV) - TOTAL N/A | N/A | 226 | BOOK NOW |
| 13 | HEVM | ANTI HEPATITIS E VIRUS (Anti HEV) - IgM | N/A | 341 | BOOK NOW |
| 14 | AMH | ANTI MULLERIAN HORMONE (AMH) | N/A | 605 | BOOK NOW |
| 15 | ANA | ANTI NUCLEAR ANTIBODIES (ANA) | N/A | 163 | BOOK NOW |
| 16 | APLG | ANTI PHOSPHOLIPID ANTIBODY (APL) - IGG | N/A | 341 | BOOK NOW |
| 17 | APLM | ANTI PHOSPHOLIPID ANTIBODY (APL) - IGM | N/A | 341 | BOOK NOW |
| 18 | ASO | ANTI STREPTOLYSIN - O (ASO) | N/A | 236 | BOOK NOW |
| 19 | ATG | ANTI THYROGLOBULIN ANTIBODY (ATG) | N/A | 320 | BOOK NOW |
| 20 | AMA | Anti-TPO antibody (Anti-Thyroid Peroxidase) | N/A | 320 | BOOK NOW |
| 21 | B2G1G | BETA 2 GLYCOPROTEIN 1 - IGG | N/A | 225 | BOOK NOW |
| 22 | B2G1M | BETA 2 GLYCOPROTEIN 1 - IGM | N/A | 225 | BOOK NOW |
| 23 | BHCG | BETA HCG | N/A | 236 | BOOK NOW |
| 24 | B2MIC | BETA2 MICROGLOBULIN | N/A | 320 | BOOK NOW |
| 25 | BICAR | BICARBONATE | N/A | 163 | BOOK NOW |
| 26 | CPEP | C-PEPTIDE | N/A | 341 | BOOK NOW |
| 27 | CRP | C-REACTIVE PROTEIN (CRP) | N/A | 165 | BOOK NOW |
| 28 | C153 | CA 15.3 | N/A | 341 | BOOK NOW |
| 29 | C199 | CA 19.9 | N/A | 341 | BOOK NOW |
| 30 | C125 | CA-125 | N/A | 325 | BOOK NOW |
| 31 | CARB | CARBAMAZEPINE / TEGRETOL | N/A | 131 | BOOK NOW |
| 32 | CEA | CARCINO EMBRYONIC ANTIGEN (CEA) | N/A | 236 | BOOK NOW |
| 33 | AC_A | CARDIOLIPIN ANTIBODY (ACL) - IgA | N/A | 236 | BOOK NOW |
| 34 | AC_M | CARDIOLIPIN ANTIBODY (ACL) - IGM | N/A | 236 | BOOK NOW |
| 35 | AC_G | CARDIOLIPIN ANTIBODY (ACL) -IGG | N/A | 236 | BOOK NOW |
| 36 | CERU | CERULOPLASMIN | N/A | 341 | BOOK NOW |
| 37 | CORT | CORTISOL | N/A | 236 | BOOK NOW |
| 38 | CYST | CYSTATIN C | N/A | 236 | BOOK NOW |
| 39 | NS1 | DENGUE NS1 ANTIGEN - ELISA | N/A | 236 | BOOK NOW |
| 40 | DGNS1 | DENGUE NS1 ANTIGEN RAPID TEST | N/A | 172 | BOOK NOW |
| 41 | DG_G | DENGUE-IGG - ELISA | N/A | 236 | BOOK NOW |
| 42 | DG_M | DENGUE-IGM - ELISA | N/A | 236 | BOOK NOW |
| 43 | DHEA | DHEA - SULPHATE (DHEAS) | N/A | 236 | BOOK NOW |
| 44 | E2 | ESTRADIOL/OESTROGEN (E2) | N/A | 184 | BOOK NOW |
| 45 | FERR | FERRITIN | N/A | 155 | BOOK NOW |
| 46 | FOLI | FOLATE | N/A | 173 | BOOK NOW |
| 47 | FSH | FOLLICLE STIMULATING HORMONE (FSH) | N/A | 100 | BOOK NOW |
| 48 | FPSA | FREE PSA | N/A | 341 | BOOK NOW |
| 49 | FTES | FREE TESTOSTERONE | N/A | 341 | BOOK NOW |
| 50 | HBA | HbA1c | N/A | 75 | BOOK NOW |
| 51 | HIVE | HIV I and II | N/A | 131 | BOOK NOW |
| 52 | HIVQL | HIV-1, RNA QUALITATIVE PCR | N/A | 1160 | BOOK NOW |
| 53 | HIVQN | HIV-1, RNA QUANTITATIVE PCR | N/A | 1685 | BOOK NOW |
| 54 | HB27 | HLA B27 FLOW CYTOMETRY | N/A | 705 | BOOK NOW |
| 55 | HLA27 | HLA B27 QUALITATIVE PCR | N/A | 1320 | BOOK NOW |
| 57 | INHIB | INHIBIN A | N/A | 1171 | BOOK NOW |
| 58 | INSFA | INSULIN - FASTING | N/A | 152 | BOOK NOW |
| 59 | INSPP | INSULIN - PP | N/A | 152 | BOOK NOW |
| 60 | LASE | LIPASE | N/A | 110 | BOOK NOW |
| 61 | LITHI | LITHIUM | N/A | 173 | BOOK NOW |
| 62 | NPBNP | NT-PROBNP | N/A | 530 | BOOK NOW |
| 63 | RFAC | RHEUMATOID FACTOR (RF) | N/A | 235 | BOOK NOW |
| 64 | CRB_G | RUBELLA - IgG | N/A | 110 | BOOK NOW |
| 65 | RB_G | RUBELLA - IGG | N/A | 144 | BOOK NOW |
| 66 | CRB_M | RUBELLA - IgM | N/A | 110 | BOOK NOW |
| 67 | RB_M | RUBELLA - IGM | N/A | 144 | BOOK NOW |
| 68 | TTGA | TISSUE TRANSGLUTAMINASE - IGA (TTG) | N/A | 341 | BOOK NOW |
| 69 | TTGAA | TISSUE TRANSGLUTAMINASE (TTG) ANTIBODY, IGA (CLIA) | N/A | 443 | BOOK NOW |
| 70 | TBILA | TOTAL BILE ACID | N/A | 268 | BOOK NOW |
| 71 | TIGE | TOTAL IGE | N/A | 165 | BOOK NOW |
| 72 | ACTNI | TROPONIN I HEART ATTACK RISK | N/A | 175 | BOOK NOW |
| 73 | TROPO | TROPONIN I RAPID TEST | N/A | 268 | BOOK NOW |
| 74 | USTSH | TSH - ULTRASENSITIVE | N/A | 33 | BOOK NOW |
| 75 | TRAB | TSH RECEPTOR ANTIBODIES | N/A | 635 | BOOK NOW |
| 76 | UALB | URINARY MICROALBUMIN | N/A | 292 | BOOK NOW |
| 77 | VALP | VALPROIC ACID | N/A | 236 | BOOK NOW |
| 78 | BTEV | VANADIUM | N/A | 400 | BOOK NOW |
| 79 | VDRL | VDRL (RPR) FOR SYPHILIS | N/A | 110 | BOOK NOW |
| 80 | VITA | VITAMIN A | N/A | 845 | BOOK NOW |
| 81 | VITB | VITAMIN B-12 | N/A | 155 | BOOK NOW |
| 82 | VITD3 | VITAMIN D3 | N/A | 677 | BOOK NOW |
| 83 | VITE | VITAMIN E | N/A | 845 | BOOK NOW |
| 84 | VITK | VITAMIN K | N/A | 845 | BOOK NOW |
| 85 | BTEZN | ZINC | N/A | 420 | BOOK NOW |
© Thyrocaretest.in All rights reserved.